Cryptocurrency Prices by Market Cap
|
| Price | 1h | 24h | 7d | 24h Volume | Mkt Cap | Last 7 Days |
|---|
| 1 | | | -0.1% | 3.9% | -2.2% | $36,100,464,318 | $369,286,438,016 |  |
| 2 | | | -0.0% | 5.4% | -10.0% | $17,159,264,989 | $159,818,834,269 |  |
| 3 | | | 0.0% | 0.0% | 0.1% | $44,201,321,359 | $67,996,478,778 |  |
| 4 | | | 0.2% | 0.2% | 0.1% | $4,970,467,684 | $49,983,078,464 |  |
| 5 | | | 0.0% | 3.3% | 1.1% | $531,504,973 | $44,718,848,660 |  |
| 6 | | | 0.9% | 22.3% | 49.2% | $4,430,319,182 | $24,326,424,672 |  |
| 7 | | | 0.1% | -0.3% | 0.0% | $9,393,380,378 | $21,049,569,539 |  |
| 8 | | | 0.3% | 4.0% | -1.6% | $638,560,110 | $15,513,041,829 |  |
| 9 | | | 0.0% | 4.9% | -1.9% | $784,889,488 | $11,490,494,139 |  |
| 10 | | | -0.2% | 4.2% | 2.1% | $242,333,760 | $7,954,390,714
|
0 Comments